	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		12.201	3213637	10.05	194143	bb			Unknown	
2		15.391	2195568	6.87	36678	bb			Unknown	
3		18.154	405859	1.27	11355	bv			Unknown	I06 
4		19.051	727010	2.27	36792	vv			Unknown	
5		20.517	1591640	4.98	58869	vv			Unknown	I06 
6		20.915	11322089	35.42	483548	vv			Unknown	
7		22.777	12254704	38.34	291240	vb			Unknown	
8		24.044	256734	0.80	13497	bb			Unknown	
